|
prices are subject to change.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
| • Air Bags, Head Curtain Side-impact, | • Alternator, 145 Amps |
| • Audio System Feature, Bose Premium Speaker | • Fog Lamps, Front |
| • Glass, Solar-ray Deep-tinted | • Label, Fasten Safety Belts |
| • License Plate Bracket, | • Lt Convenience Package, |
| • Luggage Rack, Roof-mounted, Black, Adjustable | • Mirrors, Outside Heated Power-adjustable, Manual-folding |
| • Mirrors, Outside Heated, Power-adjustable, Manual-folding | • Paints, Solid Doeskin Tan |
| • Pedals, Power-adjustable | • Regular Production Accessory, Cargo Area Management System, |
| • Remote Keyless Entry, | • Remote Keyless Entry, |
| • Seat Adjuster, 8-way Power Front Passenger | • Seat Adjuster, Driver 8-way Power |
| • Sun, Sound And Entertainment Package (pcr) Discount Not Desired | • Sunroof, Power, Tilt-sliding |
| • Theft-deterrent Alarm System, Content Theft Alarm, | • Tire, Spare P245/65r17 Blackwall |
| • Wheels, 17" x 7" (43.2 Cm x 17.8 Cm), Aluminum Wheels | • Body, Liftgate With Liftglass |
| • Engine, Vortec 4.2l I6 Sfi | • Defogger, Rear-window Electric |
| • Defogger, Rear-window, Delete | • Premium Leather-appointed Seat Trim |
| • Seat Trim, Leather, Processing Code | • Seats, Front Bucket |
| • Wheels, 4-17" x 7" (43.2 Cm x 17.8 Cm) Bright Aluminum, | |
|
| • Body, liftgate with liftglass | • Bumpers, front and rear body-color, rear step includes pad |
| • Glass, Solar-Ray light-tinted | • Headlamps, dual composite halogen with automatic exterior lamp control |
| • Paint, solid | • Side rails, roof-mounted, Black |
| • Wipers, front intermittent with pulse washers | • Wipers, rear intermittent with washer |
|
| • Armrests, driver and passenger doors, padded | • Assist handles, front passenger and rear outboard |
| • Cargo tie downs, 5 in-floor, located in the rear compartment | • Console, floor with CD storage |
| • Convenience Package, power windows and door locks, programmable, with lighted switches,driver and front passenger Express-Down windows, power rear glass release and rear-window wiper/washer | • Cruise control, electronic with set and resume speed |
| • Cup holders, front and rear | • Door trim, integral padded armrests and driver- and front passenger-side map pockets |
| • Floor covering, full-floor color-keyed carpeting | • Glovebox, passenger-side of instrument panel |
| • Headliner, Neutral-colored cloth with matching retainer moldings | • Heater and defogger with front and side front door window defoggers and rear passenger heating ducts |
| • Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure, tachometer, liftgate ajar, warning light for safety belt, ABS/parking brake, directional hazard signals and high beam | • Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row dome light, door- and tailgate-activated switches and illuminated entry and exit feature |
| • OnStar, 1-year of Safe and Sound plan. Includes Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, Emergency Services, Roadside Assistance, Remote Door Unlock, OnStar Vehicle Diagnostics, Hands-Free Calling, AccidentAssist, and Remote Horn & Lights (OnStar services require vehicle electrical system (including battery) | • Power outlets, auxiliary |
| • Quiet Package with acoustic laminate in windows and strategically-placed elements of sound insulation | • Seats, second row split-folding |
| • Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock | • Theft-deterrent system, vehicle, PASSlock |
| • Tire pressure monitoring system | • Warning tones, headlamp on, key-in-ignition, driver safety belt unfasten and turn signal on |
|
| • 4-wheel drive | • Alternator, 150 amps (Standard with (LL8) Vortec 4.2L I6 SFI engine only.) |
| • Battery, heavy-duty, maintenance-free with rundown protection and retained accessory power | • Engine, Vortec 4.2L I6 SFI with transmission oil cooler (291 hp [217 kW] @ 6000 rpm, 277 lb-ft of torque [375 Nm] @ 4800 rpm) |
| • Exhaust, aluminized stainless-steel muffler and tailpipe | • GVWR, 5750 lbs. (2608 kg) (CT15506 models only.) |
| • Key, single, 2-sided | • Rear axle, 3.42 ratio |
| • Stabilizer bars, front and rear | • Steering, power |
| • Suspension Package, Premium Smooth Ride | • Suspension, front independent |
| • Suspension, rear 5-link coil springs | • Tire, spare P235/75R16, all-season, blackwall (Included and only available with (LL8) Vortec 4.2L I6 SFI engine and (QTM) P245/65R17 all-season blackwall tires, (QTE) P245/65R17 on-/off-road blackwall tires or (QTR) P245/65R17 on-/off-road White outlined-letter tires.) |
| • Tools, mechanical jack and wheel wrench | • Trailering equipment, heavy-duty, includes trailering hitch platform, 7-wire harness, CHMSL wire and heavy-duty flasher |
| • Transfer case, electronic Autotrac, includes auto 4WD and panel-mounted electronic controls (CT15506 Models only) | • Transmission, 4-speed automatic, electronically controlled with overdrive |
| • Wheel, 16" (40.6 cm) full-size spare (Included and only available with (LL8) Vortec 4.2L I6 SFI engine and (N74) 4 - 17" x 7" (43.2 cm x 17.8 cm) bright aluminum wheels or (N75) 4 - 17" x 7" (43.2 cm x 17.8 cm) Sport aluminum wheels.) | |
|
| • Air bags, frontal, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front | • Brakes, 4-wheel antilock, 4-wheel disc |
| • Daytime Running Lamps | • Door locks, rear child security |
| • Horn, dual note high and low | • LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
| • StabiliTrak, Stability Control System | |
|
|
|
|
Stock #
|
11267
|
21
Highway |
 |
15
City |
|
|
VIN |
1GNDT13S772294644
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Imperial Blue Metallic
|
|
Interior Color
|
Light Gray
Leather
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Pedals, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auto-Dimming Rearview Mirror, Automatic Headlights, Auxiliary Pwr Outlet, Bucket Seats, Cargo Shade, CD Changer, CD Player, Child Safety Locks, Climate Control, Cloth Seats, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Entertainment System, Floor Mats, Fog Lamps, Four Wheel Drive, Front Head Air Bag, Front Reading Lamps, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, Integrated Turn Signal Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Locking/Limited Slip Differential, Luggage Rack, Mirror Memory, MP3 Player, Multi-Zone A/C, Navigation from Telematics, Navigation System, Passenger Adjustable Lumbar, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Premium Sound System, Privacy Glass, Rear A/C, Rear Defrost, Rear Head Air Bag, Rear Seat Audio Controls, Rear Seat Heat Ducts, Running Boards/Side Steps, Satellite Radio, Seat Memory, Security System, Stability Control, Steering Wheel Audio Controls, Straight 6 Cylinder Engine, Sun/Moon Roof, Sun/Moonroof, Sunroof Wind Deflector, Telematics, Tire Pressure Monitor, Tires - Front All-Season, Tires - Front On/Off Road, Tires - Rear All-Season, Tires - Rear On/Off Road, Tow Hitch, Tow Hooks, Traction Control, Trip Computer, Universal Garage Door Opener
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|