2005 Jeep Liberty 4dr Sport 4WD
3.7L V6 Cylinder Engine Automatic Transmission 113,410 Miles
|
|
this is a nice 4 wheel drive jeep.its nicely epuipted and runs and drives great.the v6 engine is very good on fuel.We have serviced it and its ready to go. prices are subject to change.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Accent-color body-side molding | • Body-color grille |
| • Fender flares | • Fold away pwr mirrors |
| • Front door tinted glass | • Front license plate bracket |
| • Halogen headlamps w/time off delay | • Rear swing gate w/flipper glass |
| • Rear window wiper/washer | • Roof side rails |
| • Tinted rear doors/quarter/swing gate glass | • Tinted windshield glass |
| • Variable intermittent windshield wipers | |
|
| • 65/35 split fold down rear seat | • Air conditioning |
| • AM/FM radio w/compact disc/CD-changer control, (6) speakers | • Aux 12-volt pwr outlet |
| • Cargo tie down loops & grocery bag hooks | • Cloth high-back reclining front bucket seats |
| • Driver & passenger assist handle | • Fixed long mast antenna |
| • Front/rear floor mats | • Full length floor console |
| • Illuminated entry | • Pwr accessory delay |
| • Pwr driver & front passenger windows w/1-touch | • Rear window defogger |
| • Remote keyless entry | • Sentry key theft-deterrent system |
| • Speed sensitive pwr locks | • Tachometer |
| • Tilt steering wheel | |
|
| • (5) 16" x 7.0" styled steel wheels | • 136-amp alternator |
| • 2.4L SMPI DOHC 16V 4-cyl engine | • 20.5 gallon fuel tank w/tethered cap |
| • 4.10 axle ratio | • 5200# GVWR |
| • 6-speed manual transmission | • 600-CCA maintenance free battery |
| • Command-Trac part-time shift-on-the-fly 4WD | • Corporate 8.25 solid rear axle w/trailing arm suspension |
| • Dana 30/186MM front axle | • Front/rear low pressure gas shock absorbers |
| • Front/rear stabilizer bar | • Full size spare tire w/outside carrier |
| • Independent front suspension w/coil springs | • Jeep IS43 suspension |
| • P225/75R16 all-season OWL tires | • Pwr 4-wheel disc brakes |
| • Pwr rack & pinion steering | • Pwr steering cooler |
|
| • 3-point seat belts all seating positions | • Driver & front passenger advanced multi-stage airbags w/occupant classification system |
| • Enhanced accident response system | • Latch-ready child seat anchors |
|
|
|
|
Stock #
|
11243
|
24
Highway |
 |
20
City |
|
|
VIN |
1J4GL48K45W570519
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Bright Silver Metallic
|
|
Interior Color
|
Med Slate Gray
Cloth
|
|
Equipment |
4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, Bucket Seats, Cloth Seats, Conventional Spare Tire, Driver Air Bag, Front Floor Mats, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Floor Mats, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.