|
prices are subject to change.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aero compound reflector headlamps | • Automatic on/off headlamps w/delay |
| • Bright grille | • Bright windshield/rear window moldings |
| • Chrome pull-away door handles | • Color-keyed bumpers/body-side cladding w/chrome inserts |
| • Complex reflector taillamps | • Cornering lamps |
| • Engine compartment light | • Interval windshield wipers |
| • Keyless entry key pad on driver door | • Solar tinted glass |
|
| • "Securilock"-encoded ignition key | • "Smart lock"-anti lockout system |
| • 12-volt pwr point located under instrument panel | • 18-oz Merino cut-pile floor carpet |
| • Analog instrument cluster | • Ashtray mounted front cup holders |
| • Automatic parking brake release | • Automatic temp control air conditioning w/automatic blower control, sunload sensor |
| • Center front seat fold-down armrests w/storage | • Concealed dual-diversity antenna |
| • Delayed accessory pwr | • Digital clock |
| • Engine temp gauge | • Front passenger & rear seat passenger roof rail assist handles |
| • Front seatback map pockets | • Front/rear floor mats |
| • Full length door scuff plates | • Full-length door armrests w/driver/front passenger storage |
| • Grey luggage compartment carpeting/trim-inc: spare tire cover, decklid liner | • Illuminated visor vanity mirrors |
| • Leather seating surfaces | • Leather wrapped tilt steering wheel w/speed control |
| • Lighted switches-inc: steering wheel, instrument panel, floodlit front door | • Lights-inc: instrument panel/door courtesy, dual-beam dome/map, rear compartment, reading lamps, glove box, ashtray, luggage compartment |
| • Lockable/illuminated glove box | • Low engine oil alert light |
| • Lower door carpeting | • Message center in instrument panel-inc: compass |
| • Pwr adjustable accelerator/brake pedals | • Pwr door locks |
| • Pwr windows w/driver express-down feature | • Rear seat air conditioning & heating ducts |
| • Rear seat center armrest mounted cup holders | • Rear seat-inc: center fold-down armrest w/cup holders |
| • Rear window defroster | • Rear window ledge carpeting |
| • Remote keyless entry system-inc: illuminated entry w/theater lighting, exterior lighting (When autolamp system is engaged) | • Remote releases for fuel filler door & decklid |
| • Speed control w/tap-up/tap-down feature | |
|
| • "Failsafe" coolant system | • 117.7" wheelbase |
| • 16" gear tooth aluminum wheels | • 19.0 gallon fuel tank w/gas cap tether |
| • 4-speed automatic transmission w/OD, OD lockout button | • 4-wheel anti-lock brakes (ABS) |
| • 4.6L SOHC SEFI V8 engine | • Pwr steering |
| • Rear-wheel drive | • Valet key |
| • Watts linkage rear suspension | |
|
| • Brake shift interlock | • Child-proof pwr door locks |
| • Deluxe color-keyed front safety belts, rear outboard lap/shoulder belts | • Dual note horn |
| • Front/rear center lap belts w/rear center shoulder belt | |
|
|
|
|
Stock #
|
11059a
|
25
Highway |
 |
18
City |
|
|
VIN |
1LNHM81W22Y628747
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver Frost Metallic
|
|
Interior Color
|
Light Graphite
Leather
|
|
Equipment |
4-Speed A/T, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Pedals, Adjustable Steering Wheel, Aluminum Wheels, Automatic Headlights, Auxiliary Pwr Outlet, Child Safety Locks, Climate Control, Cruise Control, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Steering, Power Windows, Rear Defrost, Rear Seat Heat Ducts, Rear Wheel Drive, Transmission Overdrive Switch
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|