|
prices are subject to change.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color door handles | • Front/rear body-color sport-type bumpers & side moldings |
| • Variable-intermittent windshield wipers | • Windshield w/green-tinted glass & sunshade |
|
| • (1) 12-volt pwr outlet | • (2) coat hooks |
| • (2) front cupholders | • (3) passenger assist grips |
| • 60/40 split bench fold-down rear seat-inc: fold-flat remote operation, headrests | • Carpeted floor mats |
| • Center console armrest w/dual covered storage compartments | • Center instrument panel display-inc: clock, audio, A/C, outside temp |
| • Coin holder | • Color-keyed scuff plates |
| • Cruise control | • Dark gray pwr window switch panel |
| • Delayed courtesy lighting-inc: front/rear map, front door lights | • Double action pwr door locks |
| • Driver seatback storage pocket | • Engine immobilizer system |
| • Front door storage pockets w/bottle holders | • Front side window demisters |
| • Front/rear map lights | • Illuminated ignition switch |
| • Instrumentation-inc: tachometer, (2) resettable trip odometers | • Lockable illuminated glove compartment |
| • Overhead sunglass holder | • Pwr windows-inc: front 1-touch up/down, cancel switch, global close, key-activated remote front up/down |
| • Rear seat center armrest w/(2) cupholders | • Rear seat heater ducts |
| • Rear window defogger | • Reclining front bucket seats-inc: height adjustable active headrests |
| • Remote keyless illuminated entry w/trunk lid release | • Remote release-inc: trunk, fuel-filler door, hood |
| • Roof-mounted radio antenna | • Sirius satellite radio compatible audio system (requires additional hardware) |
| • Sunvisors w/illuminated vanity mirrors | • Warning lights-inc: air bags, battery charge, check engine, door ajar, high-beam, low fuel, oil pressure, parking brake, seat belts |
|
| • 16" x 4.0" temporary spare wheel | • 2.3L DOHC MPFI 16-valve I4 engine w/variable valve timing (VVT) |
| • 4-wheel anti-lock brake system w/electronic brakeforce distribution (EBD) | • Front wheel drive |
| • Front/rear stabilizer bars | • Independent double-wishbone front suspension w/gas shocks, coil springs |
| • Independent E-type multi-link rear suspension w/gas shocks, coil springs | • Pwr front ventilated & rear solid disc brakes |
| • Pwr rack & pinion steering w/engine-speed-sensing variable assist | • Single exhaust w/dual outlets |
| • T115/70D16 temporary spare tire | • Traction Control System (TCS) |
| • Triple-H body construction | |
|
| • 3-point seat belts for all positions | • Child safety rear door locks |
| • Crushable brake & accelerator pedal assembly | • Dual front air bag supplemental restraint system (SRS) |
| • Emergency trunk release | • Front seat belt pretensioners w/force limiters |
| • Front side-impact air bags supplemental restraint system | • Front/rear side curtain air bags |
| • Front/rear side-impact door beams | • Rear seat child safety seat lower anchors & upper tethers (LATCH) |
| • Traction control system (TCS) | |
|
|
|
|
Stock #
|
12012
|
none
Highway |
 |
none
City |
|
|
VIN |
1YVHP80C475M30645
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Tungsten Gray Metallic
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, ABS, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Seat Heat Ducts, Remote Trunk Release, Temporary Spare Tire, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|